XpressXpressXpressXpress
  Top » Catalog » Race Result
Categories
Apparel (8)
Car Kits (14)
Others (6)
Parts #MRR2 (172)
Parts #962 (15)
Parts #968 (185)
Parts #Mini-X-> (65)
Photo Upload
What's New? more
*Xpress MRR2 M-Drift Kit Set
*Xpress MRR2 M-Drift Kit Set
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
  • About Xpress
  • Team Drivers
  • Race Results
  • Distributors
  • Download
  • Contact Us
  • Race Result Race Result

    RACE RESULT



    Kuala Lumpur RC Grand Prix 2009 - Date: Feb 27th - 29th, 2009


    Mizan, from Malaysia, with his Xpress MRR2, won a 2nd prize at the Mini Chassis Open, a main event in the Kuala Lumpur RC Grand Prix 2009.

    However, things did not go in a simple way as you might think. One of his opponents is world-class RC driver who is Mr Atsushi Hara, in the Mini 4WD Open race. Incredibly, Mizan successfully surpassed most of the competitors during the race, and finally got the 2nd place with only a margin of 5.152 seconds after Mr A. Hara. Congratulations to Mr A.Hara, who eventually won the championship.

    It is the first time that Mizan won a significant prize in such a great game event. His excellent skills in controlling Xpress MRR2 is so amazing and impressive, and can be compared to the world-class drivers. Now, Mizan has become a RC HERO in his local community.

    ...... The Top 10 Drivers' Choice - Xpress!!

    MINI 4WD OPEN - Final - MAIN A
    source: www.mylaps.com
    PositionDriverCarLapTotal Time
    1stATSUSHI HARAHPI11630:06.023
    2ndMIZANXPRESS MRR211630:11.175
    3rdAZRI AMRIATLAS11230:08.923



    Yiu Ming Club RC Competiton - Date: Aug 19, 2007 (Sunday)
    Xpress MRR2 got a very good result in the recent local competition. Cheer!!
    GroupRankCar
    4WDA1Xpress MRR2 PRO
    4WDA2Xpress MRR2 PRO
    4WDA3Xpress MRR2 PRO

    GroupRankCar
    2WD A2 Xpress MRR2 JUN


    Xpress won TQ & A2 in Macau RC Car RP Championship 2007 (Round 7)Date: OCT 28 ,2007(Sunday)
    Race Result - 23T M-Class
    Pos. Name Round 1 Round 2 Best Result
    A1 Chan Meng Kai (29L)8m12.508 (29L)8m00.943 (29L)8m00.943
    A2+TQ Antonio Hung(Xpress MRR2) (29L)8m09.869 (29L)8m01.960 (29L)8m01.960
    A3 Cheong Hon Kei (29L)8m11.291 (29L)8m14.363 (29L)8m14.363
    Congratulation! Antonio Hung got the 1st Runner-up on the TQ and A2 of the Macau RC Car RP Championship 2007(Round 7). He was the winner of TQ, the fastest race lap and he got 1st runner-up on A2, the fastest finish lap-times on the race on track. Not only abundant experience and excellent steering performance of Antonio Hung, he chose Xpress MRR2 for the race. The quality and functionality of Xpress MRR2 could not be eliminated, particularly, the traction of race track is low, not as normal as the other race tracks. With this race track condition, Xpress won the 1st runner-up with the original setting by 1 second only behind the winner. Further, Xpress MRR2 was the fastest start racer in M-Class. That shows its strong adaptability. At last, we wish Antonio Hung and Xpress MRR2 continues to break the record by winning more races.


    You may buy this car though our distributors


    Xpress Cup (Macau) May 14

    Xpress Cup (Macau) May 14 2000

     

    Xpress Cup (Macau) A Main

    Xpress Cup (Macau) Arnaldo

    Xpress Cup (Macau) Arnaldos Car

      

    Xpress Cup (Macau) Hung Cheong Han

    Xpress Cup (Macau) Hung Cheong Han's Car

    Xpress Cup (Macau) Winner's Car

      

    Xpress Cup (Macau) 2nd's Car

    Xpress Cup (Macau) 3rd's Car

     
       
    A-Main Result
    POS. CAR No. NAME LEG 1 LEG 2 RESULT
    1 2 Hung Cheong Han (HK) 21L 5:08.16 20L 5:12.55 21L 5:08.16
    2 1 Arnaldo 21L 5:10.30 21L 5:09.78 21L 5:09.78
    3 5 Beto 20L 5:02.44 21L 5:13.79 21L 5:13.79
    4 6 Lee Hon Wah (HK) 20L 5:09.94 19L 5:05.08 20L 5:09.94
    5 3 Lulu 5:06.62 20L 20L 5:13.93 20L 5:13.93
    6 7 Lee Tat Choi (HK) 18L 5:04.25 19L 5:01.33 19L 5:01.33
    7 4 Cat Ho (HK) 19L 5:03.06 14L 5:46.65 19L 5:03.06
    8 9 Lai Kwok Leung (HK) 19L 5:14.51 17L 5:15.84 19L 5:14.51
    9 10 Ken Li 15L 5:12.06 18L 5:05.48 18L 5:05.48
    10 8 Tam Kin Hou 07L 5:08.97 14L 4:12.66 14L 4:12.66
     

    B-Main Result

    POS. CAR No. NAME RESULT
    1 1 Leung Wai (HK) 19L 5:08.87
    2 3 Mok Cho Kwong (HK) 19L 5:09.17
    3 4 Ng Suen Tim 19L 5:21.74 
    4 6 Chow Siu Wai (HK) 18L 5:10.45
    5 8 Cesar 17L 5:01.55 
    6 10 Lao Sio Kong 17L 5:04.77
    7 5 Jeff Wong (HK) 17L 5:10.02 
    8 2 Naldo 16L 5:15.65
    9 7 Iong Kin Man 15L 5:22.24
    10 9 Emily Chan (HK) 01L 0:07.88
      

    C-Main Result

    POS. CAR No. NAME RESULT
    1 6 Mok Ka Kei 19L 5:24.24 
    2 1 Marco 17L 5:05.54
    3 7 Fan Ka Chan 17L 5:14.39
    4 2 Chan In Fong 17L 5:14.57
    5 5 Ng Kun Iu 16L 5:09.83
    6 8 Leong Veng Kai 15L 5:21.44
    7 9 Sam Mok 13L 5:07.42
    8 10 Nuno 10L 5:11.30
    9 3 Kun 09L 5:01.52 
    10 4 Chan Kuan Nang 04L 1:13.37
     

    Xpress Cup (Australia) May 11-12, 2000

    Xpress Cup (Australia) May 11-12 2000

      

    Xpress Cup (Australia)

    Xpress Cup (Australia) Pit area

    Xpress Cup (Australia) Champion & TQ. - Mike Swauger

      

    Xpress Cup (Australia) Mike Swauger's car

             

    Touring Car Modified (5 min's) A Main Final

    Name

    LAPS / TIME AVG.MPH
    1. Mike Swauger 27/5m3.19s 10.87
    2. Tai Le 26/5m10.93s 11.37
    3. Daren Campbell 25/5m3.52s 11.43
    4. Tim Liu 24/5m0.33s 11.53
    5. Vincent Chu 24/5m5.05s 11.59
    6. Alex Koussas 24/5m7.09s 11.92
    7. Martin Floro 24/5m11.32s 12.09
    8. Tommy Lee 23/5m0.28s 11.87
    9. Brad Vercoe 23/5m1.66s 12.2
    10.Nathan Cummings 23/5m5.39s 12.3
        

    Speedworld Challenge Cup Race April 30 2000

    Speedworld Challenge Cup Race April 30 2000

     

    Mike Swauger's Car

    Mike Swauger's Car

     
    Sedan Mod - A Main
    POS CAR LAPS TIME NAME ID AVG.MPH
    1 1 14 4:01.62 Mike Swauger (TQ) 41 19.67
    2 2 14 4:17.51 Brian Bosley 42 18.45
    3 0 13 4:05.73 Cameron Wagner 72 17.96
    4 7 13 4:07.47 Jason MO Moberly 40 17.83
    5 3 13 4:09.90 August MacBeth 44 17.66
    6 5 13 4:11.13 Gavin Salmon 33 17.57
    7 6 13 4:12.31 Paul Dabao 70 17.49
    8 4 13 4:14.16 Eric Vasutin 68 17.36
    9 9 12 4:21.07 Jim Bishop 35 15.60
    10 8 1 0:20.67 Robbie Collins 73 16.42
     
    Multiple A Main Scores
    POS T.PTS E.PTS 1ST 2ND 3RD LAPS/TIME NAME
    1 200 0 100 100 0 30/8:17.14 Mike Swauger (TQ)
    2 199 97 97 99 100 41/12:26.48 Jason MO Moberly
    3 197 92 99 98 92 28/8:46.38 Brian Bosley
    4 195 95 95 97 98 39/12:15.20 Gavin Salmon
    5 195 92 96 92 99 29/12:47.16 August MacBeth
    6 192 94 94 96 96 39/12:27.36 Paul Dabao
    7 192 0 98 0 94 26/8:07.80 Cameron Wagner
    8 190 93 93 93 97 28/8:57.26 Eric Vasutin
    9 190 92 92 95 95 38/12:47.58 Jim Bishop
    10 187 91 91 94 93 26/8:36.17 Robbie Collins
      
    Sedan Mod - A2 Main
    POS CAR LAPS TIME NAME ID AVG.MPH
    1 1 15 4:15.51 Mike Swauger (TQ) 86 19.93
    2 7 14 4:09.89 Jason MO Moberly 92 19.02
    3 2 13 4:03.09 Brian Bosley 87 18.15
    4 5 13 4:03.52 Gavin Salmon 90 18.12
    5 6 13 4:06.80 Paul Dabao 91 17.88
    6 9 13 4:09.53 Jim Bishop 94 17.68
    7 8 13 4:12.61 Robbie Collins 93 17.47
    8 4 2 0:39.55 Eric Vasutin 89 17.16
    9 3 2 4:26.34 August MacBeth 88 2.54
    -- 0 -- -- Cameron Wagner 95 --
     
    Sedan Mod - A3 Main
    POS CAR LAPS TIME NAME ID AVG.MPH
    1 7 14 4:09.11 Jason MO Moberly 122 19.08
    2 3 14 4:10.91 August MacBeth 118 18.94
    3 5 13 4:00.54 Gavin Salmon 120 18.35
    4 4 13 4:03.53 Eric Vasutin 119 18.12
    5 6 13 4:08.24 Paul Dabao 121 17.78
    6 9 13 4:16.96 Jim Bishop 124 17.17
    7 0 12 4:02.06 Cameron Wagner 125 16.83
    8 8 12 4:02.87 Robbie Collins 123 16.77
    9 2 1 0:25.77 Brian Bosley 117 13.17
    -- 0 -- -- Mike Swauger 116 --

    Xpress Cup (Hong Kong) April 4, 2000

    Xpress Cup (Hong Kong) April 4 2000

     

    A Main - 2nd runner up car

    A Main 1st runner up car

    A Main Champion & TQ car

     

    A Main Final

    D Main

    Street Runner A Main

     

    C Main

    A Main Champion & TQ - Lobo Lo

    B Main

     

    A Main 2nd and Street Runner
    A Main Champion - Lee Tat Choi

    A Main 3rd - Cat Ho

    A Main
    POS NAME CAR NO. BESTLAP TOTALTIME LAPS
    1 Lobo Lo 2 9.190 5:02.230F 31
    2 Lee Tat Choi 3 9.430 5:00.910F 30
    3 Cat Ho 6 9.380 5:00.030F 29
    4 Beto 5 9.750 5:01.430F 28
    5 William Lee 1 9.440 4:37.680 27
    6 Yeung Yat Keung 4 9.240 5:05.980F 27
     
    B Main
    POS NAME CAR NO. BESTLAP TOTALTIME LAPS
    1 Lee Hon Wah 1 9.780 5:05.830F 29
    2 Nip Kin Wai 4 9.970 5:09.860F 28
    3 Lulu 2 10.010 5:02.130F 27
    4 Kong Wing Fai 3 10.050 5:04.990F 27
    5 Samuel Cheung 6 10.020 5:09.540F 26
    6 Jeff Wong 5 -- -- --
      
    C Main
    POS NAME CAR NO. BESTLAP TOTALTIME LAPS
    1 Brian Lau 1 10.050 5:13.080F 26
    2 Camel Ng 4 10.330 5:01.420F 25
    3 Chan Chi Hung 2 10.870 5:05.630F 25
    4 Doohan 5 10.770 5:09.330F 25
    5 Ngai Szp Ping 3 10.930 5:00.190F 24
    6 Chan Tak Yuen 6 11.190 5:14.720F 23
      
    D Main
    POS NAME CAR NO. BESTLAP TOTALTIME LAPS
    1 James Tong 3 10.260 5:09.620F 26
    2 Cheng Chi Wang 2 11.420 5:05.300F 24
    3 So Lap Chung 1 11.800 5:03.850F 22
    4 Chiu Kin Hing 4 11.830 5:05.850F 22
    5 -- T07 10.840 1:06.640 6
    6 Ng Kun Lo 5 -- -- --
     
    Street Runner A Main
    POS NAME CAR NO. BESTLAP TOTALTIME LAPS
    1 Lee Tat Choi 1 9.580 5:12.870F 30
    2 Yeung Yat Keung 3 9.940 5:01.540F 28
    3 Lai Kwok Wai 2 9.870 5:04.700F 28
    4 Nip Kin Wai 4 10.040 5:05.990F 27
    5 Wong Wing Hung 7 10.440 5:07.240F 26
    6 So Lap Chung 8 11.270 5:07.150F 23
    7 Emily Chan 5 10.870 5:08.660F 22
    8 Chan Tak Yuen 6 -- 14.360 1
     

    Continue

    |   About Xpress |   Team Drivers |   Race Results |   Distributors |   Contact Us  |

    Copyright © 1999-2013 rc-Xpress.com ; by Dinball Limited
    All trademarks, service marks, and copyrights are property of their respective owners